|
SPARRING JUNIOR MALE
14. 7 & UNDER ALL RANKS 5’ TROPHY
15. 8 - 9 ALL RANKS 5’ TROPHY
16. 10 - 11 ALL RANKS 5’ TROPHY
17. 12 - 13 ALL RANKS 5’ TROPHY
18. 14 - 15 ALL RANKS 5’ TROPHY
19. 16 - 17 ALL RANKS 5’ TROPHY
SPARRING JUNIOR FEMALE
25. 7 & UNDER ALL RANKS 5’ TROPHY
26. 8 - 9 ALL RANKS 5’ TROPHY
27. 10 - 11 ALL RANKS 5’ TROPHY
28. 12 - 13 ALL RANKS 5’ TROPHY
29. 14 - 15 ALL RANKS 5’ TROPHY
30. 16 - 17 ALL RANKS 5’ TROPHY
SPARRING ADULT WOMEN
31. 18 + BRN & BELOW $100.00
32. 18 + BLACK BELT $125.00
|
SPARRING ADULT MEN
20. 18 - 29 BRN & BELOW $100.00
21. 30 + BRN & BELOW $100.00
18 - 29 SEMI WINNER (BB-01 VS. BB-02) $100.00
18 - 29 SEMI WINNER (BB-03 VS. BB-04) $100.00
30 - 39 SEMI WINNER (BB-05 VS. BB-06) $100.00
30 - 39 SEMI WINNER (BB-07 VS. BB-08) $100.00
22.18 - 29 MENS PNT SPARRING (BB-01-BB-04) $300.00
23. 30 - 39 MENS PNT SPARRING (BB-05-BB-08) $300.00
24. 40 + MENS PNT SPARRING (BB-09-10, 20) $100.00
NOTE:There must be at least 4 or more competitors in each grand division to receive the cash award.
Fighters must fight to receive the cash award.
NOTE: There must be two competitors in Semi-Finalist and Finalists
Division to receive the cash award.
|